Course Structure (Nursing)
First Year Courses
S.N. | Course
No. |
Subjects | Theory
Hours |
Practical
Hours |
Remarks |
1. | 101 | Integrated Science related to Health | 120 | ||
2. | 102 | Fundamental of Nursing (T) | 100 | ||
3. | 103 | Fundamental of Nursing (P) | 570 | ||
4. | 104 | Community Health Nursing I (T) | 150 | ||
5. | 105 | Community Health Nursing I (P) | 180 | ||
6. | 106 | English | 150 | ||
7. | 107 | Nepali | 150 | ||
TOTAL | 670 | 750 | 1420 |
Second Year Courses
S.N. | Course
No. |
Subjects | Theory
Hours |
Practical
Hours |
Remarks |
1. | 201 | Nursing Care of Adult I (T) | 125 | ||
2. | 202 | Nursing Care of Adult II (T) | 75 | ||
3. | 203 | Nursing Care of Adult (P) | 660 | ||
4. | 204 | Nursing Care Of Children(T) | 100 | ||
5. | 205 | Nursing Care Of Children(P) | 120 | ||
6. | 206 | Community Health Nursing II (T) | 100 | ||
7. | 207 | Community Health Nursing II (P) | 120 | ||
8. | 208 | Behavioral Science | 50 | ||
9. | 209 | Nepal Parichaya | 50 | ||
TOTAL | 500 | 900 | 1400 |
Third Year Courses
S.N. | Course
No. |
Subjects | Theory
Hours |
Practical
Hours |
Remarks |
1. | 301 | Midwifery and Gyn. Nursing I (T) | 100 | ||
2. | 302 | Midwifery and Gyn. Nursing I (P) | 300 | ||
3. | 303 | Midwifery and Gyn. Nursing II (T) | 100 | ||
4. | 304 | Midwifery and Gyn. Nursing II (P) | 300 | ||
5. | 305 | Midwifery and Gyn. Nursing III (T) | 100 | ||
6. | 306 | Midwifery and Gyn. Nursing III (P) | 300 | ||
7. | 307 | Leadership and Management (T) | 75 | ||
8. | 308 | Leadership and Management (P) | 325 | ||
TOTAL | 375 | 1225 | 1600 |
Course Structure (Pharmacy)
First Year Courses
S.N | Subjects | Theory | Practical | Total marks |
1. | English | 100 | – | 100 |
2. | Nepali | 100 | – | 100 |
3. | Social Studies | 50 | – | 50 |
4. | Anatomy & Physiology | 80 | 20 | 100 |
5. | Physics | 80 | 20 | 100 |
6. | Chemistry | 80 | 20 | 100 |
7. | Zoology | 80 | 20 | 100 |
8. | Botany | 80 | 20 | 100 |
9. | Mathematics, Statics & Computer Application | 80 | 20 | 100 |
TOTAL | 730 | 120 | 850 |
Second Year Courses
S.N. | Subjects | Theory | Practical | Total Marks |
1. | Pharmaceutics I | 100 | 50 | 150 |
2. | Pharmacology & Therapeutics I | 100 | 50 | 150 |
3. | Pharmaceutical Chemistry I | 100 | 50 | 150 |
4. | Pharmacognosy | 100 | 50 | 150 |
5. | Biochemistry, Microbiology & Pathology | 100 | 50 | 150 |
6. | Pharmaceutical Management | 80 | 20 | 100 |
7. | Health Education, Health Care System & First aid | 80 | 20 | 100 |
TOTAL | 660 | 290 | 950 |
Third Year Courses
S.N. | Subjects | Theory | Practical | Total Marks |
1. | Pharmaceutics II | 100 | 50 | 150 |
2. | Pharmacology & Therapeutics II | 100 | 50 | 150 |
3. | Pharmaceutical Chemistry II | 100 | 50 | 150 |
4. | Hospital & Clinical Pharmacy | 80 | 20 | 100 |
5. | Forensic & Community Pharmacy | 80 | 20 | 100 |
6. | Pharmacoepideomiology and Environment Health | 80 | 20 | 100 |
7. | Comprehensive Professional Field Practice | – | 200 | 200 |
TOTAL | 950 |